Others
| Last Update: | 04/11/2004 | |||||||
| GROUP | TITLE | Year | Date | Q | Type | Tracks | Lengh | Comment |
| A.B.W. & H. | Live At The Shoreline Amphitheatre, MountainView, CA | 1989 | 09/09/89 | DVDR | Video | 55'00 | From TV Broadcast VHS | |
| Live At The Palau dels Esports, Barcelona & Interview (27'55) | 1990 | 21/02/90 | B | 2CDR | 18 | 159'50 | 2 Tracks are the Interview. Jon Andeson solo missing. | |
| AC/DC | Living In The Hell | 0 | 16/10/79 | A | 2 L.P. | Recorded Live In Towson, Maryland on October 16th, 1979 | ||
| AGITATION FREE | Live At Ponts De Ce, Angers | 1973 | 14/05/73 | B- | CDR | 7 | 66'25 | |
| AL STEWARD | Russians And Americans Tour - Live In Paris | 1984 | A+ | CDR | 14 | 71'35 | Some applauses cutted abruptly | |
| Leaving The 20th Century (The Last Show) - Live In Sheffield, UK | 1999 | A | CDR | 18 | 67'05 | 11 songs | ||
| ALLMAN BROTHERS BAND | Live At Ludlow Garage, Cincinnati, Ohio | 1970 | 04/04/70 | A | 2CDR | 9 | 107'25 | |
| AMON DÜÜL II | Live AtThe Beatclub, Bremen | 1970 | 24/10/70 | A- | CDR | 3 | 11'35 | |
| Live At The Pfing St. Festival, Berlin | 1972 | 20/05/72 | A- | CDR | 5 | 41' | ||
| Live In Thamesford | 1972 | B+ | CDR | 3 | 29' | |||
| ANDERSON, JON | Animation - Live At The KBFH Asbury Park, NJ | 1982 | 06/08/82 | A | CDR | 14 | 53'10 | |
| ARGENT | Live In New York | 1970 | A- | CDR | 4 | 21'35 | ||
| Live At The Fillmore West | 1970 | 17/04/70 | A- | CDR | 8 | 79'55 | ||
| The BBC Sessions | 1997 | A | C.D. | Recorded For The BBC At The Maida Vale Studios on 27/8/70, 31/5/71, 23/2/72, 4/4/72 and 7/3/73 | ||||
| Live | 1991 | A | C.D. | Recorded Live In London 1971 and Live In The USA 1974 (London 71 is in fact 72 and the same as 'In concert'. USA are 2 songs) | ||||
| Live In London On The King Biscuit Flower Hour | 1974 | 01/05/74 | A+ | CDR | 3 | 20'30 | ||
| In Concert | 1995 | A | C.D. | Recorded Live At The BBC's Paris Theatre, London on 14/12/72 and For The Old Grey Whistle Test on 6/3/73, 24/2/74 and 3/4/74 | ||||
| ARGENT & BLUNSTONE | Live At The Village Underground, NY | 2001 | 25/05/01 | A | 2CDR | 21 | 111'00 | |
| Live At The Star Pine's Café 1st Stage, Tokyo | 2002 | 31/01/02 | A- | 2CDR | 19 | 88'20 | ||
| Live At the Huntington Hall, Worester | 2003 | 12/04/03 | A- | 2CDR | 27 | 122'35 | ||
| Live At The Powerhouse Pub, Folsom, CA | 2003 | 17/08/03 | A- | 2CDR | 26 | 115'10 | ||
| Live At The Johnny Walker Show, BBC Radio 2 | 2004 | 31/08/04 | A+ | CDR | 3 | 13'25 | ||
| ASH RA TEMPLE | Live At The ORTF Pop-Club, France | 1975 | 17/03/75 | A- | CDR | 1 | 40' | |
| Live At The Arles Festival | 1975 | 06/08/75 | A- | CDR | 1 | 18' | ||
| ASHRA | Live At The Planetarium, Brüssel | 1977 | 18/10/77 | A | CDR | 3 | 63' | |
| BANCO MUTUO SOCCORSO | Live At The Papayago Club, Italy | 1972 | __/08/72 | A- | CDR | 6 | 63'20 | |
| BARCLAY JAMES HARVEST | Live At The Theater am Turm, Frankfurt | 1975 | 08/12/75 | A- | CDR | 13 | 68'25 | |
| BEACH BOYS | Concert At The Beach, Hawaii - Band's 25th Anniversary (plus bonus) | 1986 | 12/03/86 | DVDR | Video | 49'00 | From TV Broadcast VHS. Catalan subtitles. Some tape flaws. | |
| BEATLES | Beatles Red Companion - 1962-66 | VCD | Video | |||||
| Beatles Blue Companion - 1966-70 | VCD | Video | ||||||
| The Complete BBC Sessions - mp3 | CDR | |||||||
| Big Beat '64 - Live At The Empire Pool, Wembley | 1964 | 26/05/64 | VCD | Video | New Musical Express VCD | |||
| Live At The Festival Hall, Melbourne | 1964 | 17/06/64 | VCD | Video | ||||
| Live At The Empire Pool,Wembley | 1965 | 11/04/65 | VCD | Video | New Musical Express VCD | |||
| Live At The Shea Stadium, Flushing, NY | 1965 | 15/08/65 | VCD | Video | ||||
| New Musical Express Award Ceremony | 1966 | 01/05/66 | VCD | Video | New Musical Express VCD | |||
| Live At The Budokan Hall, Tokyo | 1966 | 30/06/66 | VCD | Video | ||||
| Lost Pepperland Reel | 1967 | __/01/67 | A | CDR | 20 | 55'40 | ||
| Yellow Submarine - The Movie | 1968 | DVDR | Video | 82'00 | From TV Broadcast VHS. Spanish subtitles | |||
| Let It Be | 1969 | 2VCD | Video | |||||
| The Complete Rooftop Concert + Get Back Session, Jan. 1969 | 30/01/69 | A | CDR | |||||
| Sgt. Peppers Lonely Hearts Club Band 25th Anniversary | 1992 | DVDR | Video | 48'00 | From TV Broadcast VHS. Spanish subtitles | |||
| BLACK CROWES | Seeing Things | 1990 | A+ | 12'' | 3 Songs Live In Mobile Recording For Westwood One Radio Networks and Recorded For VPRO Radio At The Paraiso, Amsterdam | |||
| Ain't That America - Live At The New York City Ritz | 1990 | 05/04/90 | A+ | CDR | 9 | 39'35 | ||
| No Messin' | 1992 | 15/06/91 | A- | 2 C.D. | Recorded Live At The Greek Theatre, Los Angeles on Summer 1991 | |||
| Live At Ronnie Scotts Jazz Club, London | 0 | 20/06/91 | A | L.P. | Promocional, no venda. Live 20/6/91 acústic | |||
| Live At Ronnie Scotts Jazz Club, London | 1991 | 20/06/91 | CDR | 2 | 11'40 | 2 Songs not included in the LP | ||
| Live At The Aston Villa Leisure Centre, Birmingham | 1992 | 26/11/92 | A- | 2CDR | 16 | 106'30 | ||
| Live At The Sala Zeleste, Barcelona | 1992 | 06/12/92 | DVDR | Video | 55'00 | From TV Broadcast VHS. | ||
| Hotell Illness | 1992 | 12'' | Edició limitada, vinil transparent, calendari. 2 Tracks Not On L.P. ('Words You Throw Away' and 'Rainy Day Women No.12 & No.35') | |||||
| Remedy | 1992 | 12'' | 2 Tracks Not On L.P. ('Darlig Of The Underground Press' and 'Time Will Tell') | |||||
| Live At The Air Studios, London | 1994 | 25/10/94 | A | CDR | 5 | 29'40 | ** | |
| Blessed Chlroform - Live At the Mean Fiddler Pub, London | 1994 | 01/11/94 | A | CDR | 3 | 17'50 | ||
| BLACK SABBATH | Live In Paris + Other (13'45) | 1970 | 20/12/70 | A | CDR | 11 | 66'25 | |
| BLIND FAITH | Live At The Fairgrounds Arena, Santa Barbara | 1969 | 16/08/69 | A- | CDR | 6 | 36'05 | |
| BOB DYLAN | Don't Look Back - D.A. Pennebaker's documentary of the 1965 British tour | 1967 | DVDR | Video | 95'00 | From TV Broadcast VHS. With Spanish overdubs & subtitles | ||
| BRIAN WILSON | Live At The Royal Festival Hall, London | 2002 | 29/01/02 | A | 2CDR | 41 | 140'40 | |
| Smile - Live At The Royal Festival Hall, London | 2004 | 24/02/04 | A- | 2CDR | 30 | 134'20 | ||
| BRYAN ADAMS | Live In Belgium - Werchter Festival | 1988 | 03/07/88 | DVDR | Video | 51'00 | From TV Broadcast VHS. With little interview with Catalan subtitles | |
| BYRDS | Live In Boston | 1970 | 22/02/70 | A- | CDR | 14 | 50'50 | |
| CAN | Deadlock (TV) | 1970 | __/08/70 | A | CDR | 1 | 20' | |
| Live In Edimburg | 1971 | 25/08/71 | A | CDR | 2 | 45'15 | ||
| Das Messer (TV) | 1971 | __/12/71 | A | CDR | 1 | 20' | ||
| Horror Trip In The Paperhouse - Live At The Spotshalle, Köln | 1972 | 02/03/72 | A- | CDR | 5 | 47'00 | ||
| Live At The Anne Nightingale Show | 1972 | 16/03/72 | A+ | CDR | 1 | 35' | ||
| Live At The BBC 'In Concert' | 1973 | 03/03/73 | A | CDR | 1 | 27'50 | ||
| BBC Session | 1973 | A- | CDR | 1 | 24'40 | |||
| Live In Aston, UK | 1977 | 03/04/77 | A+ | CDR | 4 | 46'55 | ||
| The Peel Sessions | 1995 | C.D. | Sessions are on 20/2/73, 8/10/74, 29/1/74 and on 14/5/75 | |||||
| Can Live Music (Live 1971 - 1977) | 1999 | A | 2 C.D. | Live At Giessen Uni. 14/10/75, Brighton Sussex Uni. 19/11/75, Keele Uni. 2/3/77, Groydon-Greyhound 4/5/75, London-Sound Circus 23/3/77, Colchester- Essex Uni. 8/5/72, Hatfield Polyechnic 21/11/75 and Cologne-Sporthalle 3/2/72 | ||||
| CARAVAN | Green Bottles For Marjorie - The Lost BBC Sessions (68-72) | 2002 | A- | C.D. | Recorded Live For The BBC's 'TopGear' Session on 31st December, 1968, 'Radio One In Concert' on 16th May, 1971 and 'John Peel' Session on 11th April, 1972 | |||
| Songs For Oblivion Fishermen (BBC Sessions 70-74) | 1998 | A | C.D. | Recorded Live For The BBC's 'Top Of The Pops' on 19/8/70, 'Alan Black' on 11/3/71 (First transmission 9/4/71), 'John Peel' on 20/8/73 (First transmission 30/8/73) and 'John Peel' on 7/2/74 (First transmission 14/2/74) | ||||
| Live At The Beatclub, Bremen | 1969 | 28/06/69 | DVDR | Video | 3'30 | Magic Man - Date Can also be 29/11/69 | ||
| BBC's 'In Concert ' Session | 1970 | __/10/70 | B+ | CDR | 4 | 24'15 | ||
| BBC's 'Top Gear' Session | 1970 | 02/11/70 | A- | CDR | 1 | 4'20 | Golf Girl - Broadcasted on 14/11/70. | |
| Live At The Beatclub, Bremen | 1971 | 24/07/71 | DVDR | Video | 4'30 | Golf Girl | ||
| BBC's 'Top Gear' Session | 1971 | 29/03/71 | A- | CDR | 1 | 21'35 | Nine Feet Underground - Broadcasted on 17/04/71 | |
| BBC's 'John Peel show' Session | 1972 | 11/04/72 | A | CDR | 1 | 6'50 | Waterloo Lily - Broadcasted on 2/05/72 | |
| Live At Le Chalet, Strasbourg | 1972 | 05/12/72 | A | CDR | 8 | 57'15 | ||
| BBC's 'John Peel show' Session | 1973 | 20/08/73 | B+ | CDR | 3 | 16'25 | Broadcasted on 30/08/73. One Song not included in 'Songs For Oblivion Fishermen' | |
| Live At The Agora Theater, Cleveland | 1974 | 30/09/74 | A- | CDR | 6 | 58'27 | ||
| Live At The Record Plant, Sausalito, California | 1974 | 15/10/74 | A | CDR | 8 | 65'55 | ||
| For Penguin Who Watch In The Polar Night - Live At The Ebbettes Field, Denver | 1974 | 13/11/74 | A | CDR | 5 | 55'05 | With extra comments and applauses added from same gig another bootleg | |
| BBC Live In Concert | 1975 | 21/03/75 | A | C.D. | Recorded Live At the Paris Theater, London For The BBC on 21/3/75 | |||
| Chemical Disease In Town - Live At The Forum, Leverkusen | 1975 | 13/04/75 | A- | CDR | 6 | 71'30 | ||
| Long Walk Desert - Live At The Reading Festival | 1975 | 24/08/75 | A- | CDR | 5 | 30'55 | 3 first songs released in 'The
Show Of Our Lives' (Mooncrest) |
|
| Surprise Supplies - Live | 1976 | 04/05/76 | A | C.D. | Recorded Live In 1975 From The Planet E. (But in fact is Live At The New Victoria Theatre, London on04/05/76, info found on the Internet) | |||
| Live 1990 - Classic Rock Legends | 2001 | 24/06/90 | A | DVD | Video | Recorded Live At The Central TV Studios, Nottingham for Central Music From the Bedrock series on 24/06/90 | ||
| Live At Old Buckenham's High School | 1990 | 28/09/90 | A- | 2CDR | 10 | 88'15 | ||
| Live In Old Buckenham, Norfolk | 1991 | 27/09/91 | A | 2CDR | 15 | 125'05 | ||
| Live At The Tivoli, Utrecht | 1997 | 27/09/97 | A | 2CDR | 15 | 102'05 | ||
| Live At The Park Hotel, Diss, Norfolk | 1998 | 28/05/98 | A | 2CDR | 16 | 120'00 | ||
| Live At The Canterbury Sound Festival, Mount Ephrain Gardens, Faversham | 2000 | 30/07/00 | A- | CDR | 7 | 63'27 | Some problems at the end | |
| Live At The Shepherd's Bush Empire, London | 2000 | 11/10/00 | A- | CDR | 13 | 73'25 | ||
| Live At The Burg-Herzberg Festival, Germany | 2001 | 22/07/01 | A- | 2CDR | 14 | 107'05 | ||
| Live At The Renfrew Ferry, Glasgow | 2001 | 14/10/01 | A | 2CDR | 19 | 110'10 | ||
| Live At The Milton Keynes Stable Theater, Milton Keynes | 2001 | 16/11/01 | A- | 2CDR | 13 | 119'30 | ||
| Live At Oakwood Centre, Rotherham | 2002 | 02/11/02 | A | 2CDR | 19 | 106'50 | ||
| CARL PERKINS | Blue Suede Shoes - A Rockabilly Session with Carl Perkins & Friends (Ringo Starr, George Harrison, Eric Clapton, Dave Edmunds, Slim Jim Phantom and others)- Live At London's Limehouse Studios | 1985 | 21/10/85 | DVDR | Video | 57'00 | From TV Broadcast VHS. Very stupid Spanish overdubs | |
| COLOSSEUM | A Whiter Shade Of Pale | 1968 | A | CDR | 6 | 41'50 | Dick Hecstall-Smith Band Live In London 1973, Colosseum Live In London 1968 and In Staines 1969 | |
| Valentyne Live - At The Boston Tea Party, Boston | 1969 | A | CDR | 3 | 49'45 | |||
| Live At The Boston Tea Party, Boston | 1969 | A | CDR | 3 | 47'00 | Same as 'Valentyne Live' with better quality (although kipped signal that doesn't distort) but with fade in and cuts between songs | ||
| Walkin' In The Park - Live At The Messepalast, Wien | 1969 | 02/11/69 | A+ | CDR | 8 | 72'00 | It also contains BBC Top Gear on 17/12/68, Live In London In April 1968 with Mick Taylor & John Mayal and At The Olimpic Studios, London 1966 with Graham Bond. The song from Wien on 'Sweet Suite' is 'The Valentine Suite' | |
| Live At The Beatclub, Bremen | 1970 | A- | CDR | 2 | 16'00 | |||
| Live In Bremen | 1970 | 20/11/70 | A | CDR | 4 | 59'15 | The 3 first songs are the same 3 first from 'Sweet Suite' but with better quality. The fourth song is 'Lost Angeles'. Fade in and out. | |
| Live At The Modernes, Bremen | 1997 | 18/11/97 | A | 2CDR | 12 | 113'30 | ||
| Live At The Farefield Hall, Croydon Sonic Studios | 1999 | 22/02/99 | A | 2CDR | 9 | 106'45 | ||
| Live At The Festhalle, Viersen | 2003 | 27/09/03 | A | CDR | 5 | 54'15 | ||
| CREAM | Farewell Concert From The Royal Albert Hall, London | 1968 | 26/11/68 | VCD | Video | |||
| CREEDENCE CLEARWATER REVIVAL | Proud Mary - Live At The Fillmore East, New York | 1970 | __/03/70 | A | CDR | 14 | 43'00 | False Date/Location. It should be Live At The Fillmore West, SF on 7/04/71 and In Oakland,CA on 31/01/70 (Same as "Live in the USA 1971") |
| Crackin' Up - Live At The Royal Albert Hall, London | 1970 | 14/04/70 | VCD | Video | ||||
| Last Exit - Live At The Closing Of The Fillmore West, SF | 1971 | 04/07/71 | A- | CDR | 13 | 44'00 | ||
| CURVED AIR | Live At The BBC 1975 | 1975 | 31/01/75 | A- | CDR | 4 | 30'35 | |
| Live At The BBC 1976 | 1976 | 21/02/76 | A- | CDR | 6 | 36'10 | ||
| DAVID BOWIE | Live At The Civic Auditorium, Santa Monica, LA | 1972 | 20/10/72 | A | CDR | 18 | 76'40 | |
| Live At "Tarda Tardŕ", Catalunya Radio, Barcelona - Unplugged | A+ | CDR | 5 | 17'25 | Recorded Live In the 90's | |||
| Hurricane Festival 2004 - Live At The Eichenring, Scheeßel | 2004 | 26/05/04 | DVDR | Video | 15'00 | From TV Broadcast. | ||
| DIO | Fire & Brimstone - Live In Fresno, CA | 1983 | 16/10/83 | A | CDR | 11 | 72'35 | Last Song Live in Spokane, WA on 7/24/84 |
| DIRE STRAITS | Live At The Rockpalast, Köln | 1979 | 16/02/79 | A+ | CDR | 14 | 70'40 | |
| Live At The Orpheum, Boston | 1979 | 08/09/79 | B | CDR | 17 | 79'00 | ||
| Live At The Palladium, New York | 1979 | 11/09/79 | CDR | 5 | 21'00 | |||
| Once Upon A Time - Live In Werchter, Belgium | 1981 | 07/08/81 | A | CDR | 7 | 46'40 | ||
| Barcelona 1983 - 1985 | 0 | B- | 2 C.D. | Live In Barcelona 1983 and At The 'Velodrom Municipal d'Horta', Barcelona on June 6th, 1985 | ||||
| Brother In Arms' Tour | 1996 | CDR | 8 | 52'15 | ||||
| EGG | Step Back To The Egg - Live In London 1970 & BBC 1973 | 1970 | __/03/70 | B | CDR | 9 | 77'00 | |
| A Broken Egg - Live In Colchester, Essex, England | 1972 | 27/05/72 | A- | CDR | 7 | 59'40 | ||
| EDGAR BROUGHTON BAND | It's Not You - Live At the BBC's Paris Theater, London | 1972 | 11/05/72 | A+ | CDR | 8 | 53'00 | |
| ELP | Debut - Live At The Isle of Wight | 1970 | 29/08/70 | A | CDR | 5 | 62'00 | |
| ELTON JOHN | Live At The A&R Studios, New York | 1970 | 17/11/70 | A+ | CDR | 13 | 79'15 | |
| Live At The Koseinenkin Hall, Tokyo | 1971 | 01/10/71 | 2CDR | 21 | 120'55 | |||
| Live At The Royal Festival Hall, London with the Royal Philharmonic Orchestra | 1972 | 05/02/72 | CDR | 10 | 49'40 | |||
| Live At Madison Square Gardens, New York with John Lennon | 1974 | 28/11/74 | A+ | CDR | 13 | 71'35 | ||
| Live At The Arena de Verona | 1989 | 26/04/89 | DVDR | Video | 78'00 | From TV Broadcast VHS | ||
| Live At The Estadi Olímpic, Barcelona | 1992 | 21/06/92 | DVDR | Video | 37'00 | From TV Broadcast VHS | ||
| Then & Now - TV Apperances 1970 - 1999 | 0 | A+ | C.D. | Live At The BBC TV In Concert on 22nd May, 1970, An Audience With Elton John on November 1997, At The Shania Winter Break on February 1999 and At Rosie O'Donnell Show on March 1999 | ||||
| EMBRYO | Live In Hamburg | 1973 | 29/06/73 | A | CDR | 4 | 41' | |
| EMERSON | Keith Emerson With The Nice | 0 | A | 2 L.P. | Most Recorded Live At Fillmore East, NY and At Farfielf Halls, Croydon on October 1969 | |||
| ERIC BURDON & THE ANIMALS | Rockpalast - Live At The Kantine, Köln | 2004 | 17/06/04 | DVDR | Video | 72'00 | From TV Broadcast. With little interview and German subtitles | |
| ERIC CLAPTON | Live At The Royal Albert Hall, London | 1990 | 24/01/90 | DVDR | Video | 48'00 | From TV Broadcast VHS. Greg Phillinganes, Nathan East, Steve Ferrone & Phil Collins in the encores. Some problems at the start. | |
| Orchestra Night - Live At The Royal Albert Hall With The National Philharmonic Orchestra, London | 1990 | 10/02/90 | A- | 2CDR | 17 | 144'45 | ||
| Blues Night - Live At The Royal Albert Hall With Buddy Gay & Robert Cray, London | 1990 | 02/03/90 | A | CDR | 12 | 90'20 | ||
| Live 70's & 90's | CDR | 7 | 37'15 | |||||
| FISH | Live In London | A | CDR | 6 | 28'45 | |||
| FLOWER KINGS | Live In New Jersey | 2001 | 08/09/01 | A- | 2CDR | 7 | 139'40 | |
| FOCUS | Live At The Belgium TV & The Old Grey Wistle Test | 1972 | A | CDR | 9 | 32'10 | ||
| Live At The BBC's Paris Theater | 1973 | 17/01/73 | A+ | CDR | 6 | 55'40 | ||
| Live At The BBC's Paris Theater, London | 1973 | 30/01/73 | A+ | CDR | 8 | 57'30 | Different from the 17/1/73 | |
| Anonymus Two - Live At The Phillarmonic Hall, New York | 1973 | 23/03/73 | A+ | CDR | 8 | 74'25 | ||
| Live At The Rainbow | 1973 | __/05/73 | A | VCD | Video | |||
| Live At The Empire Theater, Edinburgh | 1973 | 11/05/73 | A- | CDR | 7 | 73'00 | ||
| Broadcast Japan TV | 1973 | 05/10/73 | DVDR | Video | 4'30 | Hocus Pocus | ||
| Focal Distance - Live At The Kouseinenkin Kaikan, Osaka | 1974 | 02/06/74 | A- | 2CDR | 13 | 112'45 | Maybe B+ | |
| Sylvia - Live In Japan | 1975 | __/06/75 | A | CDR | 8 | 76'45 | ||
| Live At The BBC's Paris Theater, London | 1976 | 17/02/76 | A | CDR | 9 | 58'00 | ||
| Live In New York | 1976 | 17/02/76 | A+ | CDR | 8 | 57'10 | ||
| FREE | Live At The Isle of Wight | 1970 | 30/08/70 | A- | CDR | 12 | 57'55 | 2 Songs are from Isle Of Wight 69 |
| GENESIS | ProgW 01 - BBC Sessions 1970-72 | 1970 | A | CDR | 11 | 79'00 | Sound Of The Seventies on 3/71, Top Gear on 9/72, John Peel Session 1971 & BBC Nightride on 2/70 | |
| HW09 - TV Apperances 1972-4 | 1972 | A- | CDR | 8 | 77'15 | TV Studios 'Pop Shop' Brussels, Belgium on 20th & 21th March 1972, Jahrhunderthalle AFN Radio, Frankfurt on 17th January 1973 & ORTF TV Studio, 'Melody' Programme, Paris on 12th February 1974 | ||
| RVCD01 - Live At The Pop Shop, Brussels, Belgian TV | 1972 | 20-21/03/72 | VCD | Video | ||||
| RVCD02 - Live At Le Club Bataclan, Paris | 1973 | 10/01/73 | VCD | Video | ||||
| RVCD03 - Live At The Melody, ORTF Studios, Paris | 1974 | 12/02/74 | VCD | Video | ||||
| HW01 - Live At Massey Hall, Toronto | 1973 | 08/11/73 | A- | 2CDR | 13 | 90'00 | ||
| Live In Montreal | 1974 | 21/04/74 | A- | CDR | 5 | 45'35 | ||
| RVCD04 - In concert - Live At The Apollo Theater, Glasgow & Bingley Hall, Stafford | 1976 | 9-10/07/76 | VCD | Video | ||||
| GENTLE GIANT | Live At The Ultrasonic Studios,Hempstead, NY | 1975 | 07/10/75 | A | CDR | 8 | 71'20 | Tape ondulation a few seconds |
| GONG | Live In Glastonbury | 1971 | 25/06/71 | A | CDR | 5 | 22'20 | |
| Live In Bremen | 1974 | 04/11/74 | A+ | CDR | 5 | 51'45 | ||
| Live In Oslo | 1974 | 15/12/74 | A | CDR | 11 | 66'05 | ||
| GRAND FUNK RAILROAD | Live At The Boston Garden | 1971 | 10/03/71 | B | 2CDR | 12 | 82'10 | |
| Live At The Madison Square Garden, New York City | 1972 | 23/12/72 | B+ | CDR | 9 | 43'30 | ||
| Live At The Sports Arena, San Diego | 1974 | 02/06/74 | A- | CDR | 10 | 56'55 | ||
| GREENSLADE | Live At The BBC | 1973 | A | CDR | 4 | 28'40 | ||
| Live At The Reading Festival, UK | 1973 | 25/08/73 | A- | CDR | 1 | 5'15 | ||
| Live At The Langham 1 Studio for the BBC's Sounds of the Seventies, London | 1973 | 31/10/73 | A | CDR | 3 | 16'00 | Broadcasted on 3/12/73 | |
| Live At The BBC's Paris Theater, London | 1974 | 16/11/74 | A | CDR | 6 | 34'30 | ||
| Live At The Studio 4, Radiohuset, Stockholm | 1975 | 10/03/75 | A | CDR | 9 | 56'20 | ||
| GROBSCHNITT | Live At The Schlossplatz, Oldenburg | 1975 | 16/09/75 | A- | CDR | 5 | 46'30 | |
| Live In Winterberg | 1976 | A | CDR | 3 | 74' | |||
| Live At The Westfalenhalle, Dortmund | 1978 | 08/12/78 | A+ | CDR | 3 | 81'35 | ||
| GRYPHON | About As Curious As It Can Be - BBC Sessions 1974 & 1975 | 2002 | C.D. | Limited Edition. Recorded For 'Radio 1 In Concert' on 3/5/74 At The Golders Green Hippodrome, London and on 15/11/75 At The Paris Theater, London | ||||
| GUNS ’ N ’ ROSES | Live In New York & Los Angeles | 1988 | CDR | 9 | 38'42 | |||
| Live At The Ritz, New York | 1988 | 02/02/1988 | DVDR | Video | 51'00 | From TV Broadcast VHS. With Catalan subtitles | ||
| Live In Indiana | 1991 | 09/06/91 | CDR | 17 | 91'40 | |||
| Live At The Hippodrome De Vincennes, Paris | 1992 | 06/06/1992 | 2DVDR | Video | 145'00 | From TV Broadcast VHS. With Spanish comments. Sound problems during the first song | ||
| Live In Las Vegas | 1993 | CDR | 2 | 4'30 | ||||
| GURU GURU | Live In Lindau, TV-Studio | 1973 | 09/11/73 | A | CDR | 1 | 8' | |
| Live At The WDR Sendesaal, Köln | 1974 | 29/06/74 | A- | CDR | 3 | 42'35 | ||
| Live At The Musikhalle, Hamburg | 1975 | 18/10/75 | B+ | CDR | 2 | 20' | ||
| HATFIELD & THE NORTH | John Peel Session | 1974 | 05/12/74 | A- | CDR | 3 | 23'10 | |
| HAWKWIND | The Text Of The Festival - Hawkwind Live 1970-2 | 1992 | C.D. | Recorded Live At BBC Maida Vale 4 Studios, London on 18th August 1970 and 19th May 1971, At BBC Paris Cinema, London on 5th November 1970, At BBC Playhouse Theatre, London on 19th April 1971 and At Colchester, Technical College on 19th February 1971. | ||||
| HENRY COW | John Peel sessions 1972-1974 | 1972 | A- | CDR | 14 | 63'55 | ||
| HUMBLE PIE | Live At The Winterland Arena, San Francisco | 1973 | 05/06/73 | A | CDR | 10 | 76'40 | |
| IQ | Subterranea - Live At Manufaktur, Schorndorf | 1998 | 05/04/98 | A- | 2CDR | 26 | 129'25 | |
| IRON BUTTERFLY | Live At The 'Beatclub', Bremen | 1971 | 20/01/71 | B | CDR | 2 | 25'45 | |
| Live At The Falconer Theatre, Copenhagen | 1971 | 25/01/71 | A- | CDR | 10 | 74'25 | ||
| Live At The Falconer Theatre, Copenhagen - Session w/ YES | 1971 | 25/01/71 | B- | CDR | 1 | 10'40 | ||
| Atlantic Party | 1988 | 14/05/88 | B | CDR | 1 | 16'05 | ||
| IRON MAIDEN | England 1988 | 1992 | 20/08/88 | A | C.D. | Recorded Live At The Monsters Of Rock Festival, Donington, August 20th, 1988 | ||
| JANIS JOPLIN | Live At The Concertgebouw, Amsterdam | 1969 | 11/04/69 | A+ | CDR | 8 | 45'21 | |
| JEFF BECK | Got The Feelin' | 1993 | A | C.D. | Recorded Live In London, 1971 | |||
| Concert 1999 - Live At The Tokyo International Forum | 1999 | 01/06/99 | VCD | Video | ||||
| JEFF HEALEY BAND | In Concert | 0 | L.P. | Recorded Live At The Diamond Club, Toronto, November 15th, 1988 and At Massey Hall, Toronto, November 11th, 1988. Vinil verd | ||||
| Live At The Pink Pop Festival, Geleen, Holland | 1989 | A | CDR | 5 | 31'10 | |||
| Live At The Electric Ladyland Studios, NY | 1990 | 27/07/90 | A+ | CDR | 9 | 47'40 | ||
| Live At The Hammersmith Odeon | 1995 | CDR | 9 | 46'55 | ||||
| JETHRO TULL | Nothing Is Easy | 1989 | 09/01/69 | A | L.P. | Recorded Live At Konserthuset, Stockholm, January 9, 1969. Vinil groc transparent | ||
| Live At The Tanglewood Festival, Lenox, Ma | 1970 | 07/07/70 | DVDR | Video | 56'00 | |||
| Live At Carniege Hall, Free Performance To Benefit The Phoenix House | 1970 | 04/11/70 | A+ | CDR | 10 | 60'30 | ||
| My God - Live At The Grugahalle, Essen | 1972 | 21/01/72 | CDR | 8 | 78'20 | |||
| Too Old To Rock 'N Roll... Too Young To Die - The Film | 1976 | DVDR | Video | 50'00 | ||||
| Sight and Sound - Live In London for The BBC | 1977 | 10/02/77 | VCD | Video | ||||
| Rocks On The Road | 1992 | 29/10/91 | A- | 2 C.D. | Recorded Live in Köln, October 29th, 1991 | |||
| Live At "Tarda Tardŕ", Catalunya Radio, Barcelona - Unplugged | 1999 | ca 14/04/99 | A | CDR | 4 | 9'25 | ||
| 2 Meter Sessies - RTL Holland (TV), Wisseloord Studios Hilversum, | 1999 | 19/10/99 | VCD | Video | broadcast 23/12/99. | |||
| Live At The Palau dels Esports, Barcelona | 2000 | 01/11/00 | A | 2CDR | 18 | 104'20 | ||
| JIMI HENDRIX | Live At The Monterey Pop Festival | 1967 | 18/06/67 | DVDR | Video | 46'00 | From TV Broadcast VHS. With Catalan overdub on intro | |
| Woke Up This Morning And Found Myself Dead | 1980 | 7(?)/03/68 | L.P. | Live At The Scene Club, NY, 1968 amb J.Morrison, J.Winter, B.Miles. Same as 'Sky High' | ||||
| Live At Woodstock | 1969 | 17/08/69 | DVDR | Video | 56'00 | From TV Broadcast VHS. With Catalan subtitles | ||
| Live At The Atlanta Pop Festival | 1970 | DVDR | Video | 58'00 | From TV Broadcast VHS. | |||
