New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.232.514
8 9 Cap Room: -$11.132.514

Yearly Statistics
Points Per Game: 102,7 Steals Per Game: 7,4
Points Allowed Per Game: 106,9 Rebounds Per Game: 54,4
Assists Per Game: 25,8 Blocks Per Game: 4,2
Turnovers Per Game: 14,3 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
12 Dwight Howard C 23 6'11'' 250 B+ C- C+ A- A C
118 Sofoklis Schortsanitis C 23 6'10'' 275 B- C- C B+ A- B
462 LaMarcus Aldridge PF 23 6'11'' 240 A- C- C- B+ A- A
589 Joel Freeland PF 21 6'10'' 225 C+ C+ C B- B B
562 Steve Novak PF 24 6'10'' 220 C A- C C+ B- B
473 Kevin Durant SF 19 6'9'' 225 B- A- C+ B B B
204 Joe Johnson SF 27 6'7'' 230 C+ B+ B- B+ C B
591 Corey Brewer SF 21 6'9'' 185 B C+ C B+ C+ B
166 Dorrell Wright SF 23 6'7'' 210 B- C+ C B- C A
333 Arron Afflalo SG 22 6'5'' 215 B- B+ C A- C+ A
281 Deron Williams PG 24 6'3'' 202 B- A- A A- C B
488 Randy Foye PG 25 6'4'' 210 B- B B+ B C- B
552 Leandrinho Barbosa PG 26 6'3'' 188 C+ C+ B+ B+ C- D
628 Sergio Rodriguez PG 22 6'3'' 168 C+ C+ A- C+ C C
539 Kyle Lowry PG 22 6'0'' 175 C+ C+ A- C C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
12 Dwight Howard C 16 34,7 13,0 11,8 2,2 0,7 1,5 1,9 ,411 ,590 ,250
118 Sofoklis Schortsanitis C 17 13,8 3,6 3,4 0,8 0,4 0,6 0,5 ,455 ,733 .000
462 LaMarcus Aldridge PF 17 32,5 12,0 10,9 1,5 0,5 1,3 1,9 ,407 ,708 ,000
589 Joel Freeland PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
562 Steve Novak PF 12 18,3 3,6 4,8 0,8 0,4 0,3 1,0 ,514 1,000 ,500
473 Kevin Durant SF 17 35,6 20,4 7,6 3,3 1,2 0,2 2,3 ,477 ,859 ,317
204 Joe Johnson SF 9 16,4 5,3 1,6 2,3 0,6 0,0 0,7 ,354 ,867 ,091
591 Corey Brewer SF 17 10,5 3,8 1,5 0,6 0,6 0,0 0,3 ,519 ,625 ,200
166 Dorrell Wright SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
333 Arron Afflalo SG 17 35,9 17,5 7,4 1,9 1,6 0,2 2,4 ,478 ,755 ,306
281 Deron Williams PG 17 41,2 22,7 5,1 11,4 1,2 0,1 2,6 ,441 ,864 ,437
488 Randy Foye PG 16 20,1 7,3 2,3 4,1 1,1 0,1 1,3 ,477 ,750 ,609
552 Leandrinho Barbosa PG 12 5,3 1,8 0,5 1,9 0,3 0,0 0,6 ,389 1,000 ,333
628 Sergio Rodriguez PG 2 4,5 2,0 1,5 0,5 0,0 0,0 0,0 ,500 .000 ,000
539 Kyle Lowry PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
12 Dwight Howard C 23 $12.775.000 $14.371.875 $15.968.750 $17.565.625 $19.162.500 $20.759.375 $22.356.250 $122.959.375
118 Sofoklis Schortsanitis C 23 $7.700.000 $8.470.000 $9.317.000 $10.248.700 $11.200.000 $0 $0 $46.935.700
462 LaMarcus Aldridge PF 23 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
589 Joel Freeland PF 21 $1.837.775 $2.021.553 $0 $0 $0 $0 $0 $3.859.328
562 Steve Novak PF 24 $540.850 $0 $0 $0 $0 $0 $0 $540.850
473 Kevin Durant SF 19 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $0 $9.745.083
204 Joe Johnson SF 27 $14.147.253 $15.235.503 $16.323.753 $0 $0 $0 $0 $45.706.509
591 Corey Brewer SF 21 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $0 $8.988.554
166 Dorrell Wright SF 23 $590.850 $0 $0 $0 $0 $0 $0 $590.850
333 Arron Afflalo SG 22 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $0 $7.053.468
281 Deron Williams PG 24 $3.447.164 $0 $0 $0 $0 $0 $0 $3.447.164
488 Randy Foye PG 25 $2.769.305 $2.932.719 $0 $0 $0 $0 $0 $5.702.024
552 Leandrinho Barbosa PG 26 $3.139.730 $0 $0 $0 $0 $0 $0 $3.139.730
628 Sergio Rodriguez PG 22 $2.503.232 $2.650.946 $0 $0 $0 $0 $0 $5.154.178
539 Kyle Lowry PG 22 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
1 Cavaliers 2 Hornets
2 Hornets

Injuries
Name Injury Duration
Joe Johnson Broken Collarbone 8

Fast Break Basketball | Page created: enero 28, 2009