Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52.123.783
9 6 Cap Room: -$1.023.783

Yearly Statistics
Points Per Game: 114,1 Steals Per Game: 6,1
Points Allowed Per Game: 115,8 Rebounds Per Game: 53,9
Assists Per Game: 25,1 Blocks Per Game: 6,9
Turnovers Per Game: 12,5 Field Goal %: ,463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
84 DeAndre Jordan C 20 7'0'' 260 B- D+ C- B B+ B
575 Fran Vazquez PF 25 6'10'' 230 B+ C+ C- B+ B+ B
343 Tiago Splitter PF 22 6'11'' 232 B C- C B B+ B
493 Jermareo Davidson PF 23 6'10'' 230 B- C C- B- B B
197 Antawn Jamison SF 32 6'9'' 230 B B C C+ C+ C
368 Jerry Stackhouse SF 34 6'6'' 218 B- B C+ C+ C- D
596 Demetris Nichols SF 23 6'8'' 216 B- B- C- B- B- A
406 Gerald Wallace SF 26 6'7'' 215 B+ C- D A- C+ B
378 Rodney Stuckey SG 21 6'5'' 205 B+ B+ C+ C+ C B
479 Kevin Martin SG 25 6'7'' 185 B- A B C+ C C
231 Marco Belinelli SG 21 6'5'' 192 C+ B+ C+ C+ C B
543 Louis Williams PG 22 6'2'' 175 B+ B- B C+ C B
105 Goran Dragic PG 22 6'4'' 200 C+ B- B- C+ C B
161 Bobby Brown PG 24 6'2'' 175 B- B- C+ C+ C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
84 DeAndre Jordan C 15 22,1 3,5 8,3 1,0 0,5 1,6 0,7 ,284 ,560 .000
575 Fran Vazquez PF 15 28,9 9,3 8,9 1,9 0,5 2,4 1,9 ,418 ,763 ,333
343 Tiago Splitter PF 15 30,7 10,7 9,9 1,9 0,5 1,3 1,1 ,488 ,695 .000
493 Jermareo Davidson PF 9 8,8 2,4 3,0 0,6 0,1 0,6 0,6 ,571 ,750 ,000
197 Antawn Jamison SF 15 18,1 9,0 4,5 0,7 0,9 0,1 0,9 ,453 ,708 ,500
368 Jerry Stackhouse SF 15 21,5 9,2 2,5 2,8 0,6 0,1 1,6 ,470 1,000 ,361
596 Demetris Nichols SF 3 4,0 1,3 1,3 1,0 0,3 0,3 0,0 ,400 .000 .000
406 Gerald Wallace SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
378 Rodney Stuckey SG 15 35,3 18,6 5,7 3,1 0,7 0,3 1,5 ,431 ,758 ,321
479 Kevin Martin SG 15 33,9 23,3 5,7 2,5 0,7 0,3 1,5 ,513 ,900 ,529
231 Marco Belinelli SG 15 4,9 2,9 1,3 0,7 0,3 0,0 0,1 ,459 ,833 ,556
543 Louis Williams PG 15 34,3 24,3 4,5 8,9 1,3 0,3 2,5 ,489 ,717 ,403
105 Goran Dragic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
161 Bobby Brown PG 15 4,1 1,5 0,7 1,1 0,1 0,1 0,3 ,435 .000 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
84 DeAndre Jordan C 20 $1.708.101 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $7.588.915
575 Fran Vazquez PF 25 $2.932.719 $0 $0 $0 $0 $0 $0 $2.932.719
343 Tiago Splitter PF 22 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $0 $7.647.130
493 Jermareo Davidson PF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
197 Antawn Jamison SF 32 $13.591.463 $14.950.609 $16.309.756 $0 $0 $0 $0 $44.851.828
368 Jerry Stackhouse SF 34 $7.200.000 $0 $0 $0 $0 $0 $0 $7.200.000
596 Demetris Nichols SF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
406 Gerald Wallace SF 26 $4.500.000 $4.500.000 $0 $0 $0 $0 $0 $9.000.000
378 Rodney Stuckey SG 21 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $0 $7.197.417
479 Kevin Martin SG 25 $6.600.000 $7.260.000 $7.986.000 $8.784.600 $0 $0 $0 $30.630.600
231 Marco Belinelli SG 21 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $0 $7.344.303
543 Louis Williams PG 22 $6.600.000 $7.260.000 $7.986.000 $8.784.600 $0 $0 $0 $30.630.600
105 Goran Dragic PG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
161 Bobby Brown PG 24 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Nuggets 1 Supersonics 1 Supersonics
2 Supersonics 2 Supersonics 2 Supersonics
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: enero 28, 2009