Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $102.907.910
6 7 Cap Room: -$51.807.910

Yearly Statistics
Points Per Game: 109,1 Steals Per Game: 9,8
Points Allowed Per Game: 109,2 Rebounds Per Game: 49,8
Assists Per Game: 26,5 Blocks Per Game: 5,5
Turnovers Per Game: 12,7 Field Goal %: ,469

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Eddy Curry C 26 6'11'' 285 B+ C- D A- B+ A
505 Joel Anthony C 26 6'9'' 245 C+ D+ C A- B+ C
73 Steven Hill C 23 7'0'' 245 B- D+ C C+ B- A
432 Lorenzen Wright C 33 6'11'' 240 C+ D+ C- B C+ C
468 Carlos Boozer PF 27 6'8'' 258 A- C C- B A- C
568 Wayne Simien PF 25 6'8'' 256 B+ D+ C B+ B C
369 Ronnie Brewer SF 23 6'7'' 220 B B C A- C+ B
445 Jorge Garbajosa SF 30 6'9'' 245 C+ B C B B C
323 James Posey SF 31 6'8'' 215 C+ C+ C A- C C
578 Renaldo Balkman SF 24 6'8'' 208 C+ C- C A- B B
501 Dwyane Wade SG 26 6'4'' 212 A- B- A A- C C
90 Jamal Crawford SG 28 6'5'' 190 C+ B+ B- A- C- C
78 Mario Chalmers PG 22 6'1'' 190 B- B- B A- C A
583 José Manuel Calderon PG 27 6'3'' 191 B C+ B+ B+ C D
515 Luke Ridnour PG 27 6'1'' 167 C B- B+ B+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Eddy Curry C 13 34,5 16,2 8,9 1,6 0,8 1,9 1,7 ,444 ,713 .000
505 Joel Anthony C 10 8,2 1,7 2,2 0,3 0,3 0,8 0,5 ,467 ,500 .000
73 Steven Hill C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
432 Lorenzen Wright C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
468 Carlos Boozer PF 13 31,8 21,0 9,1 1,2 0,8 0,8 1,8 ,528 ,844 .000
568 Wayne Simien PF 13 24,0 9,5 8,7 1,6 0,9 0,8 1,2 ,479 ,750 .000
369 Ronnie Brewer SF 12 36,9 9,9 4,9 3,8 1,4 0,2 1,7 ,457 ,944 ,300
445 Jorge Garbajosa SF 7 3,4 1,9 0,4 0,6 0,0 0,1 0,0 ,750 ,000 1,000
323 James Posey SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
578 Renaldo Balkman SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
501 Dwyane Wade SG 12 36,3 26,8 7,4 5,0 2,3 0,6 2,2 ,500 ,872 ,333
90 Jamal Crawford SG 13 25,8 5,2 3,8 1,9 1,6 0,2 0,7 ,342 ,714 ,259
78 Mario Chalmers PG 13 14,9 5,6 1,5 2,8 0,7 0,1 0,5 ,423 ,692 ,364
583 José Manuel Calderon PG 13 35,2 15,5 4,5 8,6 1,5 0,3 2,9 ,446 ,634 ,324
515 Luke Ridnour PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Eddy Curry C 26 $15.080.312 $16.451.250 $17.822.188 $19.193.125 $0 $0 $0 $68.546.875
505 Joel Anthony C 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
73 Steven Hill C 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
432 Lorenzen Wright C 33 $8.484.666 $0 $0 $0 $0 $0 $0 $8.484.666
468 Carlos Boozer PF 27 $11.593.817 $12.657.233 $0 $0 $0 $0 $0 $24.251.050
568 Wayne Simien PF 25 $7.700.000 $8.470.000 $9.317.000 $10.248.700 $11.200.000 $0 $0 $46.935.700
369 Ronnie Brewer SF 23 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
445 Jorge Garbajosa SF 30 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
323 James Posey SF 31 $1.109.922 $1.210.824 $0 $0 $0 $0 $0 $2.320.746
578 Renaldo Balkman SF 24 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
501 Dwyane Wade SG 26 $13.876.843 $15.138.374 $16.399.906 $17.661.437 $18.922.968 $0 $0 $81.999.528
90 Jamal Crawford SG 28 $8.700.000 $9.425.000 $10.150.000 $0 $0 $0 $0 $28.275.000
78 Mario Chalmers PG 22 $2.266.463 $2.436.494 $2.606.448 $2.760.252 $0 $0 $0 $10.069.657
583 José Manuel Calderon PG 27 $7.020.000 $7.560.000 $8.100.000 $0 $0 $0 $0 $22.680.000
515 Luke Ridnour PG 27 $8.152.207 $8.893.316 $9.634.426 $0 $0 $0 $0 $26.679.949
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4.665.042 $2.038.637 $0 $0 $0 $0 $0 $6.703.679

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Hawks 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: enero 28, 2009