Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $89.762.632
7 12 Cap Room: -$38.662.632

Yearly Statistics
Points Per Game: 106,9 Steals Per Game: 9,0
Points Allowed Per Game: 109,1 Rebounds Per Game: 53,3
Assists Per Game: 25,6 Blocks Per Game: 4,8
Turnovers Per Game: 12,6 Field Goal %: ,450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
266 Brad Miller C 32 7'0'' 261 B C C+ A- A- C
99 Samuel Dalembert C 27 6'11'' 250 B- D- D+ A- A- C
306 Saer Sene C 22 6'11'' 230 B- D+ D+ B- B B
305 Joakim Noah PF 22 6'11'' 232 B- D+ C A- A- A
16 Hakim Warrick PF 26 6'8'' 215 B C- C B- B+ B
436 Drew Gooden PF 27 6'10'' 242 B+ C C- B- B C
328 Vladimir Radmanovic SF 28 6'10'' 234 C+ A- C- B+ B- C
1 Jamario Moon SF 27 6'8'' 205 B C C A B+ B
32 Shane Battier SF 30 6'8'' 220 C+ A- C A C- B
397 Hedo Turkoglu SF 29 6'10'' 220 B- A- C+ C+ C+ D
615 Rashad McCants SF 23 6'4'' 201 B B+ B C+ C B
446 Fred Jones SF 29 6'2'' 218 B+ B- D+ B C- C
551 Kelenna Azubuike SG 25 6'5'' 220 B B C+ C+ C B
24 DJ Augustin PG 21 5'11'' 175 B B B+ B C A
558 Ramon Sessions PG 21 6'3'' 190 B- B- B B+ C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
266 Brad Miller C 19 35,0 15,9 11,6 3,1 1,1 0,8 1,4 ,421 ,883 .000
99 Samuel Dalembert C 19 23,4 8,3 7,3 1,2 0,6 2,0 1,1 ,451 ,617 .000
306 Saer Sene C 3 16,0 4,7 5,3 0,7 0,3 0,3 0,7 ,235 ,667 .000
305 Joakim Noah PF 9 12,8 2,7 3,0 1,2 0,4 0,3 0,6 ,333 ,462 .000
16 Hakim Warrick PF 11 16,6 3,5 4,5 0,9 0,8 0,6 0,6 ,370 ,714 ,000
436 Drew Gooden PF 12 15,9 7,8 5,3 0,4 0,3 0,9 0,6 ,434 ,628 ,000
328 Vladimir Radmanovic SF 3 17,3 5,3 2,3 2,3 1,3 0,0 0,7 ,467 .000 1,000
1 Jamario Moon SF 19 17,1 3,7 3,5 1,0 0,4 0,1 1,0 ,368 ,609 ,143
32 Shane Battier SF 15 15,1 4,1 2,2 1,1 0,9 0,3 0,8 ,414 ,600 ,333
397 Hedo Turkoglu SF 16 35,4 14,2 7,4 3,1 1,4 0,6 1,4 ,402 ,829 ,304
615 Rashad McCants SF 19 29,9 19,6 4,9 3,1 1,2 0,1 1,9 ,487 ,893 ,352
446 Fred Jones SF 4 16,0 2,8 2,5 0,3 0,5 0,0 0,5 ,308 1,000 ,333
551 Kelenna Azubuike SG 19 21,1 11,2 3,7 1,6 0,9 0,0 0,9 ,536 ,767 ,500
24 DJ Augustin PG 19 35,6 20,1 4,6 8,1 1,8 0,1 2,7 ,495 ,730 ,353
558 Ramon Sessions PG 19 12,4 5,3 2,2 2,5 0,5 0,1 1,0 ,423 ,636 ,238

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
266 Brad Miller C 32 $11.375.000 $12.250.000 $0 $0 $0 $0 $0 $23.625.000
99 Samuel Dalembert C 27 $4.162.166 $4.578.383 $0 $0 $0 $0 $0 $8.740.549
306 Saer Sene C 22 $3.002.386 $3.179.554 $0 $0 $0 $0 $0 $6.181.940
305 Joakim Noah PF 22 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $0 $8.808.783
16 Hakim Warrick PF 26 $2.760.252 $0 $0 $0 $0 $0 $0 $2.760.252
436 Drew Gooden PF 27 $3.856.896 $0 $0 $0 $0 $0 $0 $3.856.896
328 Vladimir Radmanovic SF 28 $8.318.750 $9.150.625 $10.000.000 $0 $0 $0 $0 $27.469.375
1 Jamario Moon SF 27 $6.961.321 $7.657.453 $8.423.198 $9.265.518 $10.125.558 $0 $0 $42.433.048
32 Shane Battier SF 30 $8.000.000 $9.000.000 $10.000.000 $0 $0 $0 $0 $27.000.000
397 Hedo Turkoglu SF 29 $7.280.000 $7.800.000 $0 $0 $0 $0 $0 $15.080.000
615 Rashad McCants SF 23 $2.495.049 $0 $0 $0 $0 $0 $0 $2.495.049
446 Fred Jones SF 29 $4.670.275 $0 $0 $0 $0 $0 $0 $4.670.275
551 Kelenna Azubuike SG 25 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
24 DJ Augustin PG 21 $2.457.221 $2.641.563 $2.825.821 $2.992.571 $0 $0 $0 $10.917.176
558 Ramon Sessions PG 21 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$15.972.834 $8.431.700 $0 $0 $0 $0 $0 $24.404.534

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: enero 28, 2009