Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $115.979.429
9 5 Cap Room: -$64.879.429

Yearly Statistics
Points Per Game: 112,8 Steals Per Game: 9,2
Points Allowed Per Game: 106,3 Rebounds Per Game: 56,4
Assists Per Game: 22,9 Blocks Per Game: 7,1
Turnovers Per Game: 11,9 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
172 Johan Petro C 22 7'0'' 260 B+ D+ C- B+ A A
237 Jamaal Magloire C 30 6'11'' 259 B+ C- C- A- B+ C
522 Darko Milicic C 23 7'0'' 245 B C+ C- B- B B
9 Chris Andersen C 30 6'10'' 228 B- D+ D A- B C
253 Josh McRoberts PF 20 6'10'' 240 B C C+ C+ B- B
393 Robert Traylor PF 31 6'8'' 284 C+ D+ C- A- B+ C
169 Udonis Haslem PF 28 6'8'' 228 B C- F B B+ C
582 Lawrence Roberts PF 26 6'9'' 233 B+ C- D C+ B B
538 Carmelo Anthony SF 24 6'8'' 220 B+ B C B B B
531 Rudy Gay SF 22 6'9'' 220 B+ B+ C A- B- B
518 Boris Diaw SF 26 6'8'' 215 C+ B+ B B C+ B
332 Michael Redd SG 29 6'6'' 214 C+ A B- B+ C C
453 Trajan Langdon SG 32 6'4'' 200 C+ B+ C+ C C C
530 TJ Ford PG 25 5'11'' 162 C+ B A- A- C- B
509 Lynn Greer PG 29 6'2'' 180 C+ B+ B- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
172 Johan Petro C 4 28,0 12,8 11,8 2,0 1,5 1,5 0,8 ,512 ,438 .000
237 Jamaal Magloire C 14 28,5 12,9 9,8 1,6 0,8 1,5 1,3 ,512 ,700 .000
522 Darko Milicic C 1 2,0 2,0 1,0 0,0 0,0 0,0 0,0 1,000 ,000 .000
9 Chris Andersen C 14 21,2 8,6 6,7 0,6 0,6 1,1 0,6 ,394 ,671 .000
253 Josh McRoberts PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
393 Robert Traylor PF 11 15,0 3,9 5,3 1,1 1,1 0,9 0,4 ,476 ,429 .000
169 Udonis Haslem PF 14 26,4 9,9 8,2 0,5 0,6 2,4 1,4 ,349 ,690 .000
582 Lawrence Roberts PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
538 Carmelo Anthony SF 14 34,4 18,6 7,7 2,4 1,1 0,2 1,9 ,445 ,814 ,388
531 Rudy Gay SF 12 37,1 17,2 8,8 2,2 1,4 0,5 2,3 ,429 ,783 ,367
518 Boris Diaw SF 14 12,3 5,2 1,9 2,4 0,6 0,1 1,0 ,389 ,818 ,296
332 Michael Redd SG 14 32,6 13,2 5,4 3,8 0,9 0,2 2,1 ,476 ,788 ,500
453 Trajan Langdon SG 11 3,8 2,9 0,8 0,7 0,1 0,0 0,2 ,609 1,000 ,286
530 TJ Ford PG 12 25,9 13,0 3,1 6,3 1,8 0,3 1,8 ,477 ,857 ,200
509 Lynn Greer PG 2 3,0 2,0 0,5 0,0 0,0 0,0 0,5 ,500 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
172 Johan Petro C 22 $2.038.637 $0 $0 $0 $0 $0 $0 $2.038.637
237 Jamaal Magloire C 30 $11.000.000 $12.000.000 $13.000.000 $14.000.000 $0 $0 $0 $50.000.000
522 Darko Milicic C 23 $653.350 $0 $0 $0 $0 $0 $0 $653.350
9 Chris Andersen C 30 $6.292.000 $6.921.200 $7.613.320 $8.320.000 $0 $0 $0 $29.146.520
253 Josh McRoberts PF 20 $465.850 $0 $0 $0 $0 $0 $0 $465.850
393 Robert Traylor PF 31 $4.500.000 $4.500.000 $0 $0 $0 $0 $0 $9.000.000
169 Udonis Haslem PF 28 $6.480.000 $7.020.000 $7.560.000 $8.100.000 $0 $0 $0 $29.160.000
582 Lawrence Roberts PF 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
538 Carmelo Anthony SF 24 $14.371.875 $15.968.750 $17.565.625 $19.162.500 $20.759.375 $22.356.250 $0 $110.184.375
531 Rudy Gay SF 22 $3.189.982 $3.378.220 $0 $0 $0 $0 $0 $6.568.202
518 Boris Diaw SF 26 $14.052.500 $15.330.000 $16.607.500 $17.885.000 $19.162.500 $0 $0 $83.037.500
332 Michael Redd SG 29 $13.459.316 $14.494.648 $15.529.980 $0 $0 $0 $0 $43.483.944
453 Trajan Langdon SG 32 $332.817 $0 $0 $0 $0 $0 $0 $332.817
530 TJ Ford PG 25 $13.413.750 $14.084.438 $14.788.660 $15.528.093 $16.304.498 $17.119.723 $0 $91.239.162
509 Lynn Greer PG 29 $332.817 $0 $0 $0 $0 $0 $0 $332.817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$20.896.535 $20.385.453 $17.015.736 $8.100.000 $0 $0 $0 $66.397.724

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Mavericks 1 Mavericks 1 Celtics
1 Clippers 1 Jazz 2 Celtics
2 Celtics

Injuries
Name Injury Duration
Johan Petro Ruptured Achilles 69

Fast Break Basketball | Page created: enero 28, 2009