Sencelles weather
Latitude N 39° 38' 49" Longitude E 02° 53' 53" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 30,2 °C | 13:34 on 11 mayo |
| Lowest Temperature | -21,9 °C | 9:17 on 13 mayo |
| Highest Dew Point | 16,4 °C | 10:21 on 28 abril |
| Lowest Dew Point | -43,2 °C | 8:24 on 13 mayo |
| Highest Apparent Temperature | 30,6 °C | 13:34 on 11 mayo |
| Lowest Apparent Temperature | -26,2 °C | 9:17 on 13 mayo |
| Lowest Wind Chill Temperature | -21,9 °C | 9:17 on 13 mayo |
| Highest Heat Index | 29,0 °C | 13:34 on 11 mayo |
| Highest Minimum | 15,9 °C | 23 mayo |
| Lowest Maximum | 3,9 °C | 03 febrero |
| Highest Humidity | 96 % | 8:27 on 07 mayo |
| Lowest Humidity | 10 % | 8:24 on 13 mayo |
| Highest Daily Range | 49,6 °C | 13 mayo |
| Lowest Daily Range | 2,5 °C | 29 enero |
| Rainfall | ||
| Highest Rain Rate | 57,6 mm/hr | 14:44 on 14 abril |
| Highest Hourly Rainfall | 353,1 mm | 17:34 on 13 mayo |
| Highest Daily Rainfall | 16,2 mm | 02 febrero |
| Highest Monthly Rainfall | 46,5 mm | febrero |
| Longest Dry Period | 13 days | to 02 abril |
| Longest Wet Period | 5 days | to 06 febrero |
| Wind | ||
| Highest Wind Gust | 180,0 km/h | 16:33 on 13 mayo |
| Highest Wind Speed 10-minute Average | 91,8 km/h | 16:33 on 13 mayo |
| Highest Daily Wind Run | 222,4 km | 20 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 998,4 mb | 6:04 on 13 abril |
| Highest Pressure (sl) | 1036,8 mb | 11:33 on 19 enero |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 21:30:01
powered by
Cumulus v1.9.2 (1027)