Sencelles weather
Latitude N 39° 38' 49" Longitude E 02° 53' 53" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 30,2 °C | 13:34 on 11 mayo |
| Lowest Temperature | -21,9 °C | 9:17 on 13 mayo |
| Highest Dew Point | 16,2 °C | 9:59 on 20 mayo |
| Lowest Dew Point | -43,2 °C | 8:24 on 13 mayo |
| Highest Apparent Temperature | 30,6 °C | 13:34 on 11 mayo |
| Lowest Apparent Temperature | -26,2 °C | 9:17 on 13 mayo |
| Lowest Wind Chill Temperature | -21,9 °C | 9:17 on 13 mayo |
| Highest Heat Index | 29,0 °C | 13:34 on 11 mayo |
| Highest Minimum | 15,9 °C | 23 mayo |
| Lowest Maximum | 18,8 °C | 21 mayo |
| Highest Humidity | 96 % | 8:27 on 07 mayo |
| Lowest Humidity | 10 % | 8:24 on 13 mayo |
| Highest Daily Range | 49,6 °C | 13 mayo |
| Lowest Daily Range | 5,9 °C | 06 mayo |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 10:52 on 06 mayo |
| Highest Hourly Rainfall | 353,1 mm | 17:34 on 13 mayo |
| Highest Daily Rainfall | 3,6 mm | 06 mayo |
| Longest Dry Period | 7 days | to 05 mayo |
| Longest Wet Period | 2 days | to 21 mayo |
| Wind | ||
| Highest Wind Gust | 180,0 km/h | 16:33 on 13 mayo |
| Highest Wind Speed 10-minute Average | 91,8 km/h | 16:33 on 13 mayo |
| Highest Daily Wind Run | 199,0 km | 05 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1003,2 mb | 6:35 on 20 mayo |
| Highest Pressure (sl) | 1025,6 mb | 23:04 on 11 mayo |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 21:30:01
powered by
Cumulus v1.9.2 (1027)