Sencelles weather
Latitude N 39° 38' 49" Longitude E 02° 53' 53" Elevation 127 m
Records began on 24 diciembre 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47,4 °C | at 12:10 on 23 octubre 2010 |
| Lowest Temperature | -21,9 °C | at 9:17 on 13 mayo 2012 |
| Highest Dew Point | 24,0 °C | at 10:20 on 02 septiembre 2011 |
| Lowest Dew Point | -43,2 °C | at 8:24 on 13 mayo 2012 |
| Highest Apparent Temperature | 38,9 °C | at 15:29 on 01 septiembre 2011 |
| Lowest Apparent Temperature | -26,2 °C | at 9:17 on 13 mayo 2012 |
| Lowest Wind Chill Temperature | -21,9 °C | at 9:17 on 13 mayo 2012 |
| Highest Heat Index | 39,0 °C | at 15:38 on 01 septiembre 2011 |
| Highest Minimum | 999,0 °C | at 5:01 on 31 diciembre 2010 |
| Lowest Maximum | -500,0 °C | at 5:01 on 31 diciembre 2010 |
| Highest Humidity | 99 % | at 17:17 on 06 noviembre 2011 |
| Lowest Humidity | 10 % | at 8:24 on 13 mayo 2012 |
| Highest Daily Range | 49,6 °C | on 13 mayo 2012 |
| Lowest Daily Range | 2,5 °C | on 29 enero 2012 |
| Rainfall | ||
| Highest Rain Rate | 1,7323E5 mm/hr | at 16:21 on 07 noviembre 2011 |
| Highest Hourly Rainfall | 14436,0 mm | at 16:19 on 07 noviembre 2011 |
| Highest Daily Rainfall | 14470,0 mm | on 07 noviembre 2011 |
| Highest Monthly Rainfall | 14503,0 mm | noviembre 2011 |
| Longest Dry Period | 13 days | to 02 abril 2012 |
| Longest Wet Period | 5 days | to 06 febrero 2012 |
| Wind | ||
| Highest Wind Gust | 180,0 km/h | at 16:33 on 13 mayo 2012 |
| Highest Wind Speed Average | 91,8 km/h | at 16:33 on 13 mayo 2012 |
| Highest Daily Wind Run | 222,4 km | on 20 marzo 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 983,5 mb | at 4:10 on 09 noviembre 2010 |
| Highest Pressure (sl) | 1048,3 mb | at 15:04 on 27 diciembre 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 21:30:00
powered by
Cumulus v1.9.2 (1027)