NUEVOS PRODUCTOS: 2009

Marco Antonio Costa

Movil: +34 638 201 242

Email: costaglobal@telefonica.net


Fresh Meat / Carne Fresca: JOINTS PER KILO





















Frozen Meat / Carne Congelada:

Whole Cuts / Piezas Completas

Weight / Peso

Price / Precio

Portioned / Fileteado

Filet / Solomillo (Beef) Irish

+2.7 Kg.

21.45 Eu/kg.

30.18 Eu/kg.

Sirloin / Lomo Bajo (Beef) Brasil

+3.0 Kg..

14.30 Eu/kg

18.64 Eu/kg.

Rump / Cadera (Beef) Irish

+4.5 Kg.

10.28 Eu/kg.

12.76 Eu/kg.

Silverside / Redondo (Beef)

.

9.40 Eu/kg


Topside / Tapa (Beef)


8.80 Eu/kg.




ALL PRICES + IVA




SPECIAL OFFERS


1030 /TELITEC PHONE CARDS 11.25

443 BATCH.SOUP CR.MUSHROOM 8.96

3171 FRESH BREW 160s TEA BAGS 2.22

1 CHILLED BUTTER & MARGARINE

0.74 Eu to 4.25 Eu (Contact me for more Info) costaglobal@telefonica.net

2 CHILLED CHEESE

1.63 Eu to 16.59 Eu (Contact me for more Info) costaglobal@telefonica.net


3 CHILLED CREAM

4221 034463000109 +DOUBLE DEVON CREAM 2.99

5 CHILLED YOGHURTS/DESSERTS

0.49 Eu to 1.06 Eu (Contact me for more Info) costaglobal@telefonica.net

101 FROZEN BACON/BEICON CONGELADO

213 5024075001026 *BACK BACON 200G 1.82

3674 5024075001224 *BACK BACON 400GM. 3.10

3675 5024075201082 *BACK BACON 5LB. 15.52

102 FROZEN BREAD/PAN CONGELADO

0.81 Eu to 3.53 Eu (Contact me for more Info) costaglobal@telefonica.net

103 FROZEN BURGERS/HAMBURGUESAS

4167 5010333002034 *D/PAK CAULIFLOWER GRILL 2.22


4952 5010333006728 *D/PAK VEGETABLE GRILLS 2.33

3899 010333006476 *ROSS 4 1/4 POUNDERS 454G 2.72

4219 5011003030753 *ROSS 6 BEEF GRILLS 510G 2.79

104 FROZEN CHIPS/PATATAS FRITAS CG

1.36 Eu to 2.88 Eu (Contact me for more Info) costaglobal@telefonica.net

105 FROZEN DESSERTS/POSTRES CONGEL

1.48 Eu to 4.36 Eu (Contact me for more Info) costaglobal@telefonica.net

106 FROZEN FISH/PESCADO CONGELADO

4431 *B/EYE SIMPLY SALMON 4.19

2188 *BATTERED 1KG FISH FILLETS 3.98

1700 5011823000042 *NEPTUNE KIPPER FILLETS 1.24

1989 5011823000707 *NEPTUNE MACKEREL FILLET 2.71

2544 011003040462 *O.HARV.BUBBLY BATT.COD PTNS 3.65


2525 011003034508 *O.HARV.GARL/HERB CRMB COD PTN 3.71


2524 011003034478 *O.HARV.LEM/HERB CRMB COD PTNS 3.71

3666 5000149002441 *ROSS 4 FISH IN BUTTER 3.61

2405 5000149009556 *ROSS 4 PARSLEY FISH 3.98

4676 5000205036922 *ROSS 6 BATT.COD PORTIONS 3.87

4631 5000205036939 *ROSS 6 BATT.HADDOCK PORTIONS 3.91

2149 5000149010958 *ROSS 8 COD FISH CAKES 2.17

2803 5000149027277 *ROSS FISHFINGERS 12s 1.75

4970 *SEAGLOW PRAWNS 3.67

3885 5000149021275 *YOUNGS MARINERS PIE 1.68

2478 *YOUNGS BATTERED FISH CAKES 1.95


1078 5000205033440 *YOUNGS L/FAT OCEAN CRUMBLE 1.68

6522 5000205020211 *YOUNGS SCAMPI&CHIPS 3.69

107 FROZEN FRUIT/FRUTA CONGELADA

3.80 Eu to 7.77 Eu (Contact me for more Info) costaglobal@telefonica.net

108 FROZEN ICE CREAM/HELADO

0.63 Eu to 2.21 Eu (Contact me for more Info) costaglobal@telefonica.net

109 FROZEN MEALS/PLATOS PREPARADOS

1066 *A.BESSIE'S TOAD IN THE HOLE 2.70

2372 5022322005124 *ALL DAY BREAKFAST 1.62

2876 *B.EYE TENNESSEE BBQ RIBS 2.10

3443 *B/EYE CHKN STEW & DUMPLING 2.13

2502 5022322005117 *CHICKEN DINNER 1.62

3716 5011003030531 *DALEPAK VEG.FINGERS 10PK 2.10

5017 *DONER KEBABS MEAT R/T/EAT 4.18

5649 *F.PACK MIGHTY COTTAGE PIE 2.01

2325 5022322005476 *FISH/CHIPS/PEAS 1.62

4617 5010333007718 *G'TON CAULIFLOWER CHEESE GRIL 1.25

2004 *G.ISLE 4PK CHK CURRY PANCAKES 1.62

2329 *LAMB READY DINNER 1.62

2157 5027903000291 *MAI MAI CHK.CHOW MEIN 1.89

6424 5027903000499 *MAI MAI CHK.CURRY&RICE 1.95


5874 *MAI MAI SPEC.CURRY&RICE 1.95

6102 5037780511315 *MR.BRAINS 6'S FAGGOTS 2.79

2936 *R/EAT EDAMAME SOYA BEANS 454G 2.21

2113 5060029030377 *RAJ SPICE CHICKEN KORMA 2.29

6563 5060029030360 *RAJ SPICE CHICKEN TIKKA 2.29

4864 5060029030353 *RAJ SPICE JALFREZI 2.36

482 5060029030322 *RAJ SPICE MADRAS 2.29

996 5060029030339 *RAJ SPICE ROGAN JOSH 1.95

784 *ROSS BEEF HOTPOT 2.01

2370 5022322005148 *SAUS/BEANS/CHIPS R.MEAL 1.62

4401 5031532020148 *SFC CHICKEN KIEVS 2.88

2352 5022322005247 *SHEPHERDS PIE/CHIPS 1.62

2035 5037583001099 *V.FOODS CHICKEN DRUMSTICKS 3.36

339 5390003009205 *W/W BEEF & VEGETABLE HOTPOT 2.16

4331 5390003007072 *W/W BEEF LASAGNE 2.16


3015 5390003004422 *W/W CHICKEN CASSEROLE 2.16

1304 5390003004453 *W/W CHK.CURRY&RICE 2.29

426 *W/W COTTAGE PIE 2.16

2890 5390003009298 *W/W MUSH/BROC.POT.BAKE 2.16

4610 5000157021236 *W/W OCEAN PIE 2.57

920 5390003004446 *W/W SHEP.PIE 2.57

1740 5390009009267 *W/W TAGLIATELLE BOLOGNESE 2.16

3250 *WORLDWIDE BRD.CHIK NUGGETS 1.95

223 *WRIGHTS COTTAGE PIE 1.48

4487 5014733008160 *XSELL 20's CHK.GARLIC KIEVS 2.33

6181 5000149021251 *YOUNGS ADMIRAL PIE 1.95

110 FROZEN MEAT/CARNE CONGELADA

4832 *DONER KEBAB MEAT 30LB 60.08

327 *XSELL CHICK.TIKKA BREAST CHNK 2.43

112 FROZEN PIES/PASTELES SALADOS

0.64 Eu to 5.44 Eu (Contact me for more Info) costaglobal@telefonica.net

113 FROZEN PIZZAS/PIZZAS CONGELADA

5030 *CH.TOWN DP.HAM&P'APPLE PIZZA 2.90


573 *EX.LARGE MEAT FEAST PIZZA 2.16

2003 *G'FELLAS DD NACHO CHKN PIZZA 1.89

2005 *MEAT FEAST STONEBAKED PIZZA 1.89

2139 *S.BURY THIN S'BAKED VEG PIZZA 1.89

5208 *SAN MARCO DEEP PAN PEPPERONI 2.02

969 *SAN MARCO GARLIC BREAD 2.10

2007 *STONEBAKED HAWAIIN PIZZA 1.89

2190 5051898286163 *TESCO 3PK MINI CHS/TOM PIZZAS 1.28

114 FROZEN POTATO/PATATA CONGELADA

1.37 Eu to 2.09 Eu (Contact me for more Info) costaglobal@telefonica.net

115 FROZEN QUICHES/QUICHES CONG.

3160 3579630212413 *GREEN ISLE QUICHE LORRAINE 1.75

116 FROZEN SAUSAGES/SALCHICHAS CNG

4949 5021685632534 *B.MANS C'TAIL SAUSAGES 2.26

2894 5021685333455 *B.MANS LINC.SAUSAGE 1.93

3181 5015436873758 *BELCHERS 340GM.KILTED SAUSAGE 3.22

337 5015436874267 *BELCHERS 45'S C'TAIL SAUSAGES 1.70

4217 5015436873895 *BELCHERS THICK PORK SAUSAGES 2.22

6341 5022322230014 *BLACK PUDDING 1.36KG 4.38

230 5019871700143 *FRESHLINK COCKTAIL SAUSAGES 01.25

3245 5013286007941 *PLUMTREE JUMBO P&B SAUSAGE 3.13

117 FROZEN SAVOURIES/SALADOS CNG.

0.43 Eu to 2.21 Eu (Contact me for more Info) costaglobal@telefonica.net

118 FROZEN VEGETABLES/VERDURA CNG.

0.70 Eu to 4.48 Eu (Contact me for more Info) costaglobal@telefonica.net

119 FROZEN VEGETARIAN/VEGETARIANOS

2.43 Eu to 3.65 Eu (Contact me for more Info) costaglobal@telefonica.net

120 FROZEN YORK.PUDS/YORK.PUDS.

1.01 Eu to 1.35 Eu (Contact me for more Info) costaglobal@telefonica.net


300 ALCOHOL/ALCOHOL

589 BACARDI BREEZER LIME 1.53

5917 BACARDI BREEZER ORANGE 275 CL 1.52

5914 BACARDI BREEZER PINEAPPLE 2.05

5915 BACARDI BREEZER WATERMELON 2.05

5023 8411327122016 BODDINGTONS DRAUGHT BITTER 1.16

686 BRANDY EMISARIO 1 LITRE 8.91

33 CARLING BLACK LABEL 500ML 1.04

108 CIDER BULMERS ORIGINAL 2.46


6733 5011026100846 CIDER MAGNERS 33CL 1.56

4651 5391516870016 CIDER MAGNERS 568 ML BOTTLE 2.32

7015 CIDER MAGNERS PERA 568 ML 2.63

4433 5000104123280 CIDER STRONGBOW CANS 1.07

345 COCONUT BALU 9.20

3466 GIN EMISARIO 1 LITRE 8.48

2668 GUINNESS CANS 500ML 1.66

7019 HEINEKEN 330cl BOTTLE 1.00

1005 5018089502525 MULLED WINE 3.66

4012 RON CAÑUCA (PLASTIC) 1 LITRE 8.19

682 RON CAÑUCA 1 LITRE 8.41

2642 SCOTCH WHISKEY LORD GROUNDSON 11.58

5916 VODKA MIRROR'S 1 LITRE(PLASTIC 8.12

3465 VODKA ZEMSKI 1 LITRE 8.19

7058 4006542004885 WINE ARGENT.BONARDA RED 5.43

6192 4006542004892 WINE ARGENT.MALBEC RED 5.19

7057 4006542005011 WINE ARGENT.SAUV.BLANC 5.19


7059 4006542004908 WINE ARGENT.SYRAH RED 5.87

7047 4006542004663 WINE AUST.CHARD WHIT 5.29

7049 4006542054156 WINE AUSTR.SHIRAZ RED Q.LANDIN 6.74

7056 4006542004793 WINE BULG.CAB.SAUV.RED 4.64

7055 4006542005592 WINE BULG.MERLOT RED 4.93

7051 4101850301449 WINE CALIF.TURNSTONE RED 5.22

6051 8437000044949 WINE CAÑADAS TINTO 1.42

5617 5011166016410 WINE CHERRY LAMBRINI 3.69

7042 4011948237508 WINE CHILE MERLOT SANTIA 5.32

7043 4006542009002 WINE CHILE SAUVIGN.BLANC 5.00

3029 8437000350033 WINE DON BARROSO ROSE 1.42

7034 4011948127502 WINE GERMAN KABINETT 4.56

7063 8008863016987 WINE ITALIAN PINOT GRIGIO ROSE 5.30

7061 8008863009576 WINE ITALIAN PINOT GRIGIO WHTE 5.30

7033 4011948407505 WINE LIEBFRAUMILCH 5.00

7062 8437000045007 WINE PALACIO DE ORIENTE RIOJA 3.30

7011 4003301011542 WINE PINOT GRIEGO 5.72

1008 4006542010978 WINE R.CREEK CABERNET SAUVIGNO 7.39

6562 4006542053968 WINE R.CREEK COLOMBARD CHARD. 6.74


6564 84360245 WINE R.CREEK RUBY CABERNET 5.65

7052 4006542056945 WINE R.CREEK ZIND.ROSE 7.39

7053 4006542056938 WINE R.CREEK ZINFAND.RED 6.67

7045 4006542009200 WINE S.CAPE CHARD.WHITE 4.93

7044 4006542004168 WINE S.CAPE CHENIN BLANC 4.49

7046 4006542003482 WINE S.CAPE RUBY CABERNT 6.11

1955 5010186016905 WINE STOWELLS ITALIAN WHITE 1.81

4980 5010186016813 WINE STOWELLS S.AFRICAN WHITE 1.81

597 5024993728852 WKD BLUE ORIGINAL 275ML 1.37

596 5024993729316 WKD IRON BREW 275ML 1.43

5918 5024993729323 WKD RED 275 ML 1.43

5183 5000104135658 WOODPECKER 275 CL 0.94

502 CATERING/CATERING

1456 5000328133034 ¡BACON FRIES CARDED 0.81

2900 5000136250152 ¡BIRDS CUSTARD INSTANT 17.86

166 5000354700651 ¡BIRDS CUSTARD/MILK 3KG 13.05

4940 5010024132248 ¡BISTO G/GRANULES 1.9KL 23.66

6072 5010024130510 ¡BISTO POWDER 3KILO 25.51


4081 5023616374704 ¡C.RANGE APPLE SOLID 5.03

5395 5023616371956 ¡C.RANGE BAKED BEANS 4.25

5485 ¡C.RANGE BBQ SAUCE 6.93

6442 5023616321968 ¡C.RANGE CAJUN SEASONING 9.76

5728 5023616320824 ¡C.RANGE CHILLI POWDER 6.42

455 5023616359855 ¡C.RANGE CHOPPED TOMS 3.32

4643 5023616048698 ¡C.RANGE CORIANDER 6.34

417 5023616371253 ¡C.RANGE CRANBERRY SAUCE 14.70

6918 5023616047974 ¡C.RANGE CUMIN POWDER 460GM 8.16

5730 5023616288759 ¡C.RANGE GARAM MASALA 5.53

3851 ¡C.RANGE GARLIC GRANULES 650GM 9.05

2136 ¡C.RANGE GINGER POWDER 500GM 8.00

6571 ¡C.RANGE GND WHITE PEPPER 600G 16.13

5864 ¡C.RANGE GRND BLACK PEPPER 10.21

5863 5023616048186 ¡C.RANGE GRND CINNAMON 4.99

706 ¡C.RANGE HORSERADISH 2.15 LTR 11.07

6050 ¡C.RANGE MALT VINEGAR 3.64

519 ¡C.RANGE MANGO CHUTNEY 2.15LTR 10.69

4232 ¡C.RANGE MAYONNAISE 2.5LT 7.70

624 ¡C.RANGE MINT SAUCE 2.15 LT 5.67

3622 5000354157998 ¡C.RANGE MUSHY PEAS 2.5KG 4.23

8915 ¡C.RANGE PAPRIKA 500GM 8.78

6304 ¡C.RANGE PLUM TOMATOES 2.5KG 3.49

484 ¡C.RANGE RHUBARB SOLID 5.25

1129 ¡C.RANGE SACHETS BROWN SAUCE 6.30

172 ¡C.RANGE SACHETS E.MUSTARD 6.07

5145 ¡C.RANGE SACHETS MAYONNAISE 10.27


886 ¡C.RANGE SACHETS SALAD CREAM 6.39

1130 ¡C.RANGE SACHETS TARTARE SAUCE 7.14

177 ¡C.RANGE SACHETS TOM.SAUCE 200 6.18

1272 ¡C.RANGE SACHETS VINEGAR 7.72


1669 ¡C.RANGE SAGE&ONION STUFFING 9.19

1127 ¡C.RANGE SWEET PICKLE 2.5KG 7.61

628 ¡C.RANGE TARTARE SAUCE 2.15LT 6.65

4405 ¡COLMANS ENGLISH MUSTARD 2 LTR 18.31

1921 ¡K.K. SEAFOOD SAUCE 2.27LT 7.88

4836 5010893661702 ¡K.K.2.27L.ENG.MUSTARD 9.18


72 5010893661689 ¡K.K.2.27L.MAYONNAISE 7.97

3631 5010893661740 ¡K.K.2.27L.MINT SAUCE 6.89

6190 5010893661726 ¡K.K.2.27LTR.HORSERADISH 8.14

2275 5010893520122 ¡K.K.BAKED BEANS 2.62KG. 4.00

6191 5010893660101 ¡K.K.BROWN SCE 4.35KL 6.99

2624 5010893670636 ¡K.K.CINNAMON 450GM 4.95

4142 5010893690672 ¡K.K.CLING FILM 300M. 6.08

859 5010893670797 ¡K.K.CUMIN 6.69

3949 5010893661030 ¡K.K.DISTILLED VINEGAR 5 LTR 5.22

19 5010893690641 ¡K.K.FOIL 300mm 75M. 6.02

4792 ¡K.K.FOIL 450MM X 75M 7.08

2431 5010893661696 ¡K.K.FR.MUSTARD 9.18

4400 5010893670643 ¡K.K.GRND. GINGER 6.56

105 5010893660200 ¡K.K.MALT VINEGAR 5L 5.22

1581 5010893670865 ¡K.K.OREGANO 4.18

1866 5010893670674 ¡K.K.PAPRIKA 6.21

6063 ¡K.K.SAGE 225GM. 4.50

3115 5010893661672 ¡K.K.SALAD CREAM 2.27LTR 6.68

3591 5010893670018 ¡K.K.TABLE SALT 6KG 4.67


725 5010893661719 ¡K.K.TARTARE SAUCE 2.27LTR. 8.69

153 5010893500070 ¡K.K.TEA BAGS 1100'S 21.64

6618 5010893660019 ¡K.K.TOM.KETCHUP 7.96

5726 ¡KNORR MADRAS PASTE 12.83

5407 ¡L&P WORC.SCE 290ML 5.31

502 5000111014663 ¡L&PERRINS WORC.SAUCE 2L 15.72

1918 ¡LION TARTARE SAUCE 7.93

43 693757000425 ¡MINARA 2.4KG.KORMA PASTE 13.93

101 693757000364 ¡MINARA BALTI PASTE 12.97

2204 693757000319 ¡MINARA TAND.PASTE 2.5KG 13.00

6074 5000296003384 ¡SCHWARTZ GRAVY BROWNING 7.14

6249 5010115902996 ¡T & L'S GOLD/SYRP 7.25K 20.66

2186 ¡TOMATO PUREE 850GM 2.16

394 ¡TOMATO PUREE TUBES 135GM 1.12

9869 ¡U.BENS CHILLI C/CARN RTS 12.60

338 ¡U.BENS SWT THAI CHILLI SCE 17.05

894 ¡VALFRUTA TOMATO PUREE 800GM 2.24


2094 0500023400446 ¡W/WORTHS DRD PEAS 12.5K 27.94

3462 5012991012264 ¡XMAS PUD.LOG 14PTN 10.34

507 CONDIMENTS/CONDIMENTOS

3698 5010893021803 H.TAGE 100G.GR.W.PEPPER 1.84

3178 5010893021827 H.TAGE 100GM.GRND.BLK PEPPER 1.84

2988 5010893021810 H.TAGE 25GM. GRND.BLK PEPPER 0.99

3646 5010893021797 H.TAGE 25GM.GRND.WHT.PEPPER 0.99

1213 010893021834 H.TAGE 25GM.WHL.BLK PEPPER 1.05

905 5010893210870 H.TAGE 284G.MALT VINEGAR 0.75

2927 5010893210887 H.TAGE 568M.MALT VINEGAR 1.01

4162 5010893210917 H.TAGE CHIP SH.STYLE CONDIM 0.70

554 5010893021698 H.TAGE COOK.SALT 1.5KG 1.21

2338 H.TAGE DISTILLED VINEGAR 1.01

1263 5010893021681 H.TAGE TABLE SALT 250GM 0.70

6450 H.TAGE TABLE SALT PLASTIC DRUM 1.01

3979 5010893022510 H.TAGE WHL.BLK.PEPPER 1.87

2998 060170800270 J.OLIVER PNK HIMALAYAN RK/SALT 2.97

1731 060170800256 J.OLIVER SZECH/PEPP CHILI/GING 2.97

4600 5011544070034 LO SALT 2.74

1261 5010024103644 SAXA 25GM.GRND.BLK.PEPPER 0.83

1254 5010024111076 SAXA TABLE SALT 0.86

114 5027876027028 WP GRND BLACK PEPPER 1.01

6742 5027876028209 WP GRND WHITE PEPPER 1.12


508 COOK.SAUCES/SALSAS COCINA

6606 078024115208 AMOY OYSTER SAUCE 2.28

2213 5010338014285 B.DRAGON S/FRY BLACK BEAN 1.22

4011 5010338014254 B.DRAGON S/FRY PEKING LEMON 1.01

705 5010338014131 B.DRAGON S/FRY SWEET&SOUR 1.22

4346 5010338015480 B.DRAGON STIR FRY CHOW MEIN 1.22

3817 5000118017360 C.TONIGHT COUNTRY FRENCH 2.91

180 4002359634420 DOLMIO ORIG.BOL.SAUCE 3.19

3514 5010034594005 DOLMIO STIR IN BACON & TOMATO 2.91

3516 5010034593206 DOLMIO STIR IN ROASTED VEG. 2.91

439 5010034592605 DOLMIO STIR IN SUN D.TOMATO 2.91

6663 5010034598003 DOLMIO STIR IN TOM/RSTD GARLIC 2.91

6552 5000175409658 H.PRIDE BBQ SAUCE 1.51

4956 5000175409634 H.PRIDE CHASSEUR SAUCE 1.51

3336 5000175409641 H.PRIDE CHILLI SCE 500GM 1.51

1787 5000175409627 H.PRIDE RED WINE C.I.SCE 1.51

2481 5000175409603 H.PRIDE S&SOUR SAUCE 1.51

473 5000175409610 H.PRIDE WHT.WINE C.I.SCE 1.47

1641 5010893130772 H.TAGE PASTA SCE ORIGINAL 1.91

6127 5010893130765 H.TAGE PASTA SCE/EXT.MUSHROOMS 1.78

4136 5010893130758 H.TAGE PASTA SCE/PEPPERS 1.78

2799 060170800027 J.OLIVER PASTA SCE OLV/GLC/TOM 2.56

2783 060170800089 J.OLIVER PESTO CHILLI/GARLIC 3.30


2777 060170800065 J.OLIVER PESTO RKT/LEM/PARM 3.30

282 5023110193672 MAYSAN MALAYSIAN CURRY SAUCE 2.10

1635 5023110193610 MAYSAN MILD CURRY SAUCE 2.10

4635 693757000135 MINARA 283GM.BALTI SCE 1.84

1573 693757000081 MINARA 283GM.MADRAS SCE 1.84

6260 693757000098 MINARA 283GM.R.JOSH SCE 1.84

3901 693757000111 MINARA 283GM.T.MASALA SC 1.84

6186 693757000104 MINARA 283GM.VINDALOO SC 1.84

3424 693757000142 MINARA 350GM TAND.MASALA 2.52

2621 693757000203 MINARA 350GM.JALFREZI SC 2.52

6148 693757000128 MINARA 350GM.KORMA SCE 2.52

397 693757000180 MINARA 350GM.MADRAS SCE 2.52

4661 693757000173 MINARA 350GM.R.JOSH SCE 2.52

4743 693757000012 MINARA CURRY PASTE 2.13

193 693757000074 MINARA KORMA PASTE 2.13

3552 693757000029 MINARA MADRAS PASTE 2.13

3240 693757000043 MINARA R.JOSH PASTE 2.13

6194 693757000050 MINARA TANDOORI PASTE 2.13

4544 693757000067 MINARA TIKKA PASTE 2.13

3569 693757000036 MINARA VINDALOO PASTE 2.13

6307 5011308049047 PATAKS BALTI SAUCE 3.11

6474 5011308049054 PATAKS MADRAS SAUCE 3.11

5094 5011308049030 PATAKS ROGAN JOSH SAUCE 3.11

5084 51180089 RAGU BASIL & OREGANO 3.38


232 5000118053016 RAGU SAUCE ONION/GARLIC 3.38

71 51180041 RAGU SAUCE TRADITIONAL 3.38

4104 5000118052910 RAGU WHT.LASAGNE SAUCE 3.46

4108 5000197156707 S.WOODS BL/BEAN&RED PEPP.SAUCE 1.87

22 5000197154079 S.WOODS DOPIAZA SAUCE 1.87

60 5000197154451 S.WOODS KUNG PO SAUCE 1.87

6012 5000197154055 S.WOODS MADRAS SAUCE 1.87

54 50197521 S.WOODS MILD JALFREZI C.I.S 1.80

6493 5000197156905 S.WOODS ROGAN JOSH SAUCE 1.87

6456 5000197156738 S.WOODS S&SOUR SAUCE 1.80

4285 5000197154024 S.WOODS SW.CHILLI/RED PE 1.80

509 COOKING AIDS/ADITIVOS COCINA

6014 5010024112615 ATORA 250GM.BEEF SUET 2.11

938 5035735162803 ATORA HERB.DUMPLING MIX 1.49

4347 5010338015442 B.DRAGON STIR FRY OYSTER/S.ON 1.01

1209 5036040144744 BISTO 12'S PARSLEY GRNLS 2.22

1478 5010024107536 BISTO 170G ONION G.GRAN. 2.06

4875 5010024114183 BISTO 500GM.G.GRANULES 5.34

781 5010024132675 BISTO BEST CHICKEN 200GM 2.22

107 036040142559 BISTO BEST VEG.GRAVY GRANULES 2.14

1068 5010024107529 BISTO CHK.GRANULES 2.06


1069 5036040144904 BISTO CHSE GRANULES 12s 2.53

4562 5010024141585 BISTO VEG.GRANULES 2.07

2311 50184354 BOVRIL 125GM 3.26

4538 5000354900556 C&B GRAVY BROWNING 1.33

9 5010338166694 CERTO APPLE PECTIN 2.91

1445 5032457302265 FLAV.IT MAR.CHINESE 1.48

3392 05032457303231 FLAVA IT MARINADE GARDEN MINT 1.48

6278 032457302326 FLAVA IT MARINADE HOT & SPICY 1.48

6112 032457303897 FLAVA IT MARINADE TIKKA MASALA 1.49

6387 032457402521 FLAVA IT PEPPERSTEAK COATER 1.49

1360 5010105131016 GOLDENFRY BATTER MIX 170G 0.89

6202 GOLDENFRY DUMPLING MIX 0.64

1930 010105132013 GOLDENFRY YORKSHIRE PUD.MIX 0.89

1351 5000318004962 GREENS CRUMBLE MIX 1.06

5888 5010893021896 H.TAGE BAKING POWDER 100G 0.95

3188 5010893022299 H.TAGE BICARB OF SODA 0.76

1859 028081003753 HARRY RAMSDEN BEER BATTER 1.16

1668 5010024160975 HOVIS DRIED YEAST 1.45

1653 50147205 JIF LEMON JUICE SQUEEZY 1.16

1341 5010024160173 MCDOUGALL S.CRUST MIX 1.33

121 5010024104580 MCDOUGALL THK.GRANULES 1.60

640 5000118001062 OXO CHICKEN 12 CUBE 24'S 1.72

680 5000175409870 OXO ITALIAN 6'S 1.48

6058 5000118036149 OXO LAMB 24'S 1.79


4223 5000118035876 OXO VEGETABLE 1.48

4898 5021507160276 PREEMA BANANA FLAVOURING 0.49

274 5021507160955 PREEMA COCONUT FLAVOURING 0.51

851 5021507160993 PREEMA PINEAPPLE FLAVOURING 0.52

1314 50254699 S.COOK ALMOND FLAVOURING 0.86

6134 50254101 S.COOK CHOC.CHIPS MILK 1.72

4671 50254781 S.COOK COCHINEAL 0.81

4606 50254811 S.COOK COL.YELLOW 0.79

4670 50254798 S.COOK COLOUR BLUE 0.79

1316 50254828 S.COOK COLOUR PINK 0.82

4683 5000254002503 S.COOK CRM OF TARTAR 1.86

4038 50254385 S.COOK GELATINE 2.13

3008 50254705 S.COOK LEMON FLAVOURING 0.85

4939 5010301012317 S.COOK MARZIPAN GOLDEN 2.64

5056 5010301012287 S.COOK MARZIPAN NATURAL 2.64

4561 50254729 S.COOK P/MINT FLAVOURING 0.86

61 50254774 S.COOK S/BERRY FLAVOURING 0.86

1313 50254682 S.COOK VANILLA FLAVOURIN 0.86

1258 5010115902941 T&L 454G.GOLDEN SYRUP 1.94

1409 5010115902064 T&L BLACK TREACLE 1.87

6432 8410066109418 TOMATO FRITO CASERO 400G 1.70

1265 8001440003981 VALFRUTA TOM.PUREE 1.10

85 5010024113612 VIOTA BATTER MIX 0.58

350 5027876048986 WP GREEN CHILLI PASTE 1.75


601 DESSERTS/POSTRES

0.83 Eu to 3.40 Eu (Contact me for more Info) costaglobal@telefonica.net

603 DIPS/SALSAS PARA DIPEAR

2.79 Eu to 3.40 Eu (Contact me for more Info) costaglobal@telefonica.net

604 DRIED FRUIT/FRUTA SECA

0.68 Eu to 3.80 Eu (Contact me for more Info) costaglobal@telefonica.net

605 DRIED MILK/LECHE EN POLVO

7020 5000354161476 COFFEE COMPLIMENT 1.41

606 DRINKS/BEBIDAS


1957 000087177756 7UP CANS 0.52

4268 8410577015017 AGUA 1.5LTR 0.50

6220 5010497200987 AGUA 2L FIZZY LEMON/LIME 1.13

3068 5010497200925 AGUA 2L FIZZY PEACH 1.13

3202 5010497200932 AGUA 2L FIZZY STRAW/KIWI 1.13

2929 5010497200956 AGUA 2L FIZZY SUMMER FRUITS 1.13

211 5010497899914 AGUA 2L STILL LEMON/LIME 1.13

3215 5010497203070 AGUA 2L STILL PEACH/MANDARIN 1.13

4094 5010497203087 AGUA 2L STILL RED APPLE 1.13

5082 5010497203056 AGUA 2L STILL SUMMER FRUITS 1.13

1542 8413432003303 AGUA 330CL . 0.18

4986 5010497203094 AGUA 500ML FIZZY LEMON/LIME 0.58


499 5010497240105 AGUA 500ML FIZZY PEACH 0.58

399 5010497203117 AGUA 500ML FIZZY STRAW/KIWI 0.58

83 5010497240112 AGUA 500ML FIZZY SUM FRT 0.58

4417 5010497203193 AGUA 500ML STILL RED APPLE 0.58

2717 8420526000032 AGUA 5LTR. 0.94

3991 8410577015611 AGUA 750 ML SPORT 0.46

5141 5029578000736 B.SHAWS CLOUDY LEMONADE CANS 0.52

4882 5029578000729 B.SHAWS CREAM SODA CAN 0.56

4710 5029578000019 B.SHAWS D&BURDOCK CAN 0.56

3183 4000177996003 CAPRI SONNE CHERRY 0.37

3702 4000177605004 CAPRI SONNE MULTIVITAMINS 0.35

2853 4000177106105 CAPRI SONNE ORANGE 0.35

5570 4000177604007 CAPRI SONNE POWERTEAM 0.35

1165 4000177601006 CAPRI SONNE SAFARI 0.35

130 8711442600209 DR PEPPER 500ML BOTTLES 1.05

736 5900497244336 DR.PEPPER CAN 0.36

5866 5010497800309 FIZZTIME 2LTR CHERRYADE 0.58

5865 010497800316 FIZZTIME 2LTR DAND & BURDOCK 0.58

5867 5010497800262 FIZZTIME 2LTR LEMONADE 0.58

476 5010497800293 FIZZTIME 2LTR LIMEADE 0.58

4320 5010497800286 FIZZTIME 2LTR ORANGEADE 0.58

3096 5010893263524 H.TAGE CHERRYADE NAS 0.65

6018 5010893263616 H.TAGE CLOUDY LEMONADE 1.01


7060 5010893263579 H.TAGE CREAM SODA 2LTR 0.98

6137 5010893263586 H.TAGE D&BURDOCK 2LTR 0.98

